Product Support |
Software |
Colibri T20 Module with Tegra™ 2, based on NVIDIA® Cortex MPCore (dual core) Processor.
Product Support |
Software |
Colibri T20 Module with Tegra™ 2, based on NVIDIA® Cortex MPCore (dual core) Processor.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Colibri T20 (NVIDIA® Tegra™) 256MB V1.2a |
Colibri XScale PXA300 208MHz V1.3a |
Colibri XScale PXA270 520MHz V2.2b |
Colibri XScale PXA310 624MHz V1.3b |
Colibri XScale PXA320 806MHz V2.0b |
|
|---|---|---|---|---|---|
| SKU | 00201200 | 00041300 | 00092201 | 00051301 | 00032001 |
| CPU Name | NVIDIA Tegra 2 | Marvell PXA300 | Marvell PXA270 | Marvell PXA310 | Marvell PXA320 |
| CPU Type | Cortex A9 MPCore (Dual Core) | Wireless MMX 2 | Wireless MMX | Wireless MMX 2 | Wireless MMX 2 |
| Clock Rate | 1.0 GHz | 208 MHz | 520 MHz | 624 MHz | 806 MHz |
| RAM | 256MB DDR RAM (32Bit) | 64MB DDR RAM (16Bit) | 64MB SDRAM (32Bit) | 128MB DDR RAM (16Bit) | 128MB DDR RAM (32Bit) |
| Flash | 512MB NAND Flash (8Bit) | 128MB NAND Flash (8Bit) | 32MB NOR Flash (32Bit) | 512MB NAND Flash (8Bit) | 1GB NAND Flash (8Bit) |
| Bus | 16Bit External Bus | 16Bit External Bus | 32Bit External Bus | 16Bit External Bus | 16Bit External Bus |
| I2c | I2C | I2C | I2C | I2C | I2C |
| SPI | SPI | SPI | SPI | SPI | SPI |
| Connection | One-Wire | One-Wire | One-Wire | One-Wire | |
| Compact Flash | CompactFlash | CompactFlash | |||
| UART | 3x UART | 3 x UART | 3 x UART | 3 x UART | 3 x UART |
| IrDA | IrDA | IrDA | IrDA | IrDA | IrDA |
| Consumer IR Unit | Consumer IR Unit | Consumer IR Unit | Consumer IR Unit | Consumer IR Unit | |
| Ethernet | 100MBit Ethernet | 100MBit Ethernet | 100MBit Ethernet | 100MBit Ethernet | 100MBit Ethernet |
| SDCard | 2x SDCard | 2 x SDCard | 1 x SDCard | 2 x SDCard | 2 x SDCard |
| USB | 1x USB 2.0 HighSpeed Host 1x USB 2.0 HighSpeed Host/Device | 1x USB 1.1 Full Speed Host UTMI (USB 2.0 Device High Speed / USB 1.1 Full Speed Host) | 1x USB 1.1 FullSpeed Host 1x USB 1.1 FullSpeed Host/Device | 1x USB 1.1 FullSpeed Host 1x USB 1.1 FullSpeed Host USB 2.0 HighSpeed Device | 1x USB 1.1 Full Speed Host UTMI (USB 2.0 Device High Speed / USB 1.1 Full Speed Host) |
| Resolution | LCD (WSXGA+ 1680 x 1050) | LCD (XGA 1024x768) | LCD (XGA 1024x768) | LCD (XGA 1024x768) | LCD (XGA 1024x768) |
| Touch Screen | 4/5 wire touch screen | Touch Screen | Touch Screen | Touch Screen | |
| Camera Interface | 12 MPixel | Camera Interface | Camera Interface | Camera Interface | Camera Interface |
| Audio | AC97 Audio I/O (16 Bit Stereo) | AC97 Audio I/O (16 Bit Stereo) | AC97 Audio I/O (16Bit Stereo) | AC97 Audio I/O (16 Bit Stereo) | |
| PWM | 3-4 | PWM | PWM | PWM | PWM |
| GPIO | Up to 113 GPIOs | up to 92 GPIOs | up to 85 GPIOs | up to 92 GPIOs | up to 93 GPIOs |
| Size | 67.6 x 36.7 x 6.2 mm | 67.6 x 36.7 x 6.2 mm | 67.6 x 36.7 x 6.2 mm | 67.6 x 36.7 x 6.2 mm | 67.6 x 36.7 x 6.2 mm |
| Typical Power Dissipation | 0.35 - 0.85 W | 0.45 - 1.4 W | 0.7 - 1.5 W | 0.7 - 1.7 W | |
| Status | Volume Production | Volume Production | Volume Production | Volume Production | Volume Production |
| Temperature | 0 to 70°C (-40 - 85°C for IT version) | 0 to 70 °C | -10 to 70 °C | -20 to 85 °C | 0 to 70 °C (-40 - 85° C for IT version) |
| Product Flyer | |||||
| Product Datasheets | Colibri T20 Datasheet | Colibri PXA300/310 Datasheet | Colibri PXA270 Datasheet | Colibri PXA300/310 Datasheet | Colibri PXA320 Datasheet |
| Boards | |||||
| Minimum Availability | 2017 (based on Nvidia T20 roadmap) | 2017 (based on Marvell PXA300 roadmap) | 2017 (based on Marvell PXA270 roadmap) | 2017 (based on Marvell PXA310 roadmap) | 2017 (based on Marvell PXA320 roadmap) |
| Status | Volume Production | Volume Production | Volume Production | Volume Production | Volume Production |
Stay informed on our latest news!